42.8 MPG 7.0 litres/100km 180.3 g/km

Fiesta Trend Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Fiesta Trend Diesel cars.

average fuel consumption is 42.8 MPG or 7.0 litres/100km

and average CO2 output is 180.3 g/km

based on 2029 models.

Data table - click on a title to order by column:

Page 12 of 51, showing 40 cars out of 2029 total, starting on 441, ending on 480

Make Model Description Year MPG CO2 (g/km) Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2002 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2003 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2003 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2004 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2004 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2005 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2005 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2006 34.4 197 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2006 34.4 197 Compare?
MERCEDES-BENZ Viano Viano 2.2 CDI Trend Extra-long EU5 2011 34.4 216 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Trend Extra-long EU5 2011 34.4 216 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Trend Extra-long EU5 2012 34.4 216 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Trend Extra-long EU5 2013 34.4 216 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Trend Extra-long EU5 2014 34.4 216 Compare?
MERCEDES-BENZ Viano, Model Year 2011 Viano 2.2 CDI Trend Extra-long EU5 2015 34.4 216 Compare?
PORSCHE Cayenne S Diesel (EU6) 2016 34.4 215 Compare?
PORSCHE Cayenne S Diesel 2017 34.4 215 Compare?
PORSCHE Cayenne S Diesel Platinum Edition 2018 34.4 215 Compare?
JAGUAR E-PACE, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 34.4 216 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 34.4 216 Compare?
JAGUAR E-PACE, 20MY 2.0 i4 Diesel 240PS AWD Auto 2021 34.4 216 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 240PS AWD Auto 2021 34.4 216 Compare?
JAGUAR E-PACE, 20MY 2.0 i4 Diesel 240PS AWD Auto 2022 34.4 216 Compare?
LAND ROVER E-PACE, 20MY 2.0 i4 Diesel 240PS AWD Auto 2022 34.4 216 Compare?
JAGUAR F-PACE, 19MY 2.0 i4 Diesel 240PS AWD Auto HIGH 2019 34.5 215 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 150PS AWD Auto 5-seat HIGH 2019 34.5 215 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Auto 5-seat HIGH 2019 34.5 215 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 180PS AWD Manual 5-seat... 2019 34.5 215 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 150PS AWD Manual 7-seat... 2019 34.7 213 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 275PS AWD Auto 2020 34.7 214 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 300PS AWD Auto 2020 34.7 214 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 275PS AWD Auto 2021 34.7 214 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 300PS AWD Auto 2021 34.7 214 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 275PS AWD Auto 2022 34.7 214 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 300PS AWD Auto 2022 34.7 214 Compare?
FORD Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) TCI 4.11 FDR 2000 34.9 216 Compare?
FORD Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) TCI 4.11 FDR 2001 34.9 216 Compare?
FORD New Transit Tourneo SWB Bus (FWD) 2.0 Turbo Diesel (75PS) 4.23 FDR 2001 34.9 214 Compare?
FORD Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) TCI 4.11 FDR 2001 34.9 216 Compare?
MERCEDES-BENZ V-Class (W638) Estate V220 CDI Trend Estate 2002 34.9 214 Compare?